Cookies and similar technologies
This page explains the cookies and similar technologies (such as your browser's local storage) that this site uses, why, and how to change your choices.
Version 2026-09-16, last updated 16 September 2026.
Your choices
Strictly necessary cookies are always on. Everything else is off until you say yes, and you can change your mind at any time: use the button below or the “Cookie settings” link at the foot of every page. Withdrawing is as easy as agreeing, and everything this site can reach is removed. A few things it cannot reach are marked below, with what to do about each. Your choice lasts 12 months, and we ask again sooner if this policy changes.
You can also delete cookies and site data in your browser’s settings at any time.
Strictly necessary (always on)
Needed for the site to work and to keep your account secure: signing in, acting on your requests and remembering your cookie choices. These cannot be switched off.
| Name | Type | Set by | Purpose | How long | Where |
|---|---|---|---|---|---|
nns_sessionCannot be removed from here if you withdraw; clear it in your browser’s own settings if you need to | Cookie | This site (first party) | Keeps you signed in to your account. HttpOnly: page scripts cannot read it. | 30 days from your last visit, or until you sign out | Customer portal |
nns_actasCannot be removed from here if you withdraw; clear it in your browser’s own settings if you need to | Cookie | This site (first party) | Lets a member of staff act for a customer who asked for help, and records that it was staff who acted. HttpOnly. | Up to 2 hours, or until the member of staff stops | Customer portal, staff workspace |
nns_linkCannot be removed from here if you withdraw; clear it in your browser’s own settings if you need to | Cookie | This site (first party) | Carries the one-time token from an emailed sign-in, confirmation or reset link, so the token never appears in an address or history. HttpOnly, sent only to the sign-in service. | 15 minutes, or until the link is used | Customer portal |
nns_consent | Cookie | This site (first party) | Remembers your cookie choices (or that you have seen the cookie notice), the policy version they were made under, when, and a random id that proves the choice without identifying you. | 12 months, or the period set in Settings | Everywhere |
portal.acting | Session storage | This site (first party) | Ties one browser tab to the staff acting session it was opened for, so another tab cannot act as the wrong customer. | Until the tab is closed | Customer portal |
nns-message-draft-* | Session storage | This site (first party) | Keeps the reply you are typing to a message if the page reloads, one key per conversation; removed when the box is emptied or the reply is sent. | Until the tab is closed | Customer portal |
nns-message-sendkey-* | Session storage | This site (first party) | Holds one random key for the reply you are sending, one key per conversation, so a lost response and a genuine retry land once instead of twice. | Until the tab is closed, or the reply is sent, or the box is emptied | Customer portal |
nns-message-attempt-* | Session storage | This site (first party) | Remembers, as a short fingerprint rather than the words, what the last attempt to send actually carried, one per conversation, so that a correction made after a send whose answer was lost is recognised as a new message and not as a repeat of the old one. | Until the tab is closed, or the reply is sent, or the box is emptied | Customer portal |
nns.labels.quarantine.v1 | Local storage | This site (first party) | Records each unconfirmed label printer operation (which staff window it was in, and when that window was last seen), so every staff window - including one opened afterwards - refuses to print until the window that abandoned the operation has reloaded and the printer has then been confirmed working again. Holds random window ids and times only, nothing about the person. | Kept while the labels screen is used: each record is cleared once its window has reloaded and a Change printer or replug confirmation succeeds; cleared ids and last-seen times are pruned automatically; or until the browser is cleared | Staff workspace |
CF_AuthorizationCannot be removed from here if you withdraw; clear it in your browser’s own settings if you need to | Cookie | Cloudflare (Cloudflare Access) (third party) | Proves a member of staff has signed in to the staff workspace. | The staff sign-in period set in Cloudflare Access | Staff workspace |
__cf_bmCannot be removed from here if you withdraw; clear it in your browser’s own settings if you need to | Cookie | Cloudflare (third party) | Set only when Cloudflare's bot protection is switched on for the site: tells people from automated traffic. Holds no personal profile. | 30 minutes | Public site, customer portal |
nns.broadcasts.dismissed | Local storage | This site (first party) | Remembers which announcements you closed, so they stay closed. Holds each announcement's short id and the version you closed. | Until the announcement is reworded or you clear your browser | Public site, customer portal |
numistacker:parcel-first-submit-key | Session storage | This site (first party) | Holds one random key for the submission you are filling in, so reloading the page rejoins the same submission instead of starting a second one. | Until the tab is closed, or the submission is made | Customer portal |
nns.formPool.merges.v1 | Session storage | This site (first party) | Keeps the tier merges a member of staff has proposed but not yet fixed, so a reload does not lose the work. | Until the tab is closed | Staff workspace |
nns.formPool.expanded.v1 | Session storage | This site (first party) | Remembers which tiers a member of staff opened on the form pool, so the page comes back as they left it. | Until the tab is closed | Staff workspace |
Functional and preferences (only with your consent)
Remember choices you make so you do not have to make them again, and let the portal work offline. The site works without them; it just forgets.
| Name | Type | Set by | Purpose | How long | Where |
|---|---|---|---|---|---|
/sw.js | Service worker | This site (first party) | A service worker that lets the portal open when you are offline and be installed as an app. | Until you withdraw consent or clear your browser | Customer portal |
nns-shell* | Cache storage | This site (first party) | The service worker's copy of the portal's opening page and icon, for offline use. No personal data. | Until the next version of the app, or until consent is withdrawn | Customer portal |
labels.baud | Local storage | This site (first party) | Remembers the serial speed chosen for the label printer on this computer. | Until consent is withdrawn or the browser is cleared | Staff workspace |
nns.metals.unit | Local storage | This site (first party) | Remembers whether metal prices are shown per gram or per troy ounce. | Until consent is withdrawn or the browser is cleared | Public site, customer portal |
nns.theme | Local storage | This site (first party) | Remembers whether you chose the light or the dark look for the site, rather than following your device. | Until consent is withdrawn or the browser is cleared | Public site, customer portal |
nns.welcome.panelNot in use: the feature is switched off | Local storage | This site (first party) | Remembers when the welcome offer panel was last shown to you, so it does not come back for 30 days (the number of days is set by us). | Until consent is withdrawn or the browser is cleared; it is ignored after the number of days | Public site |
nns.welcome.closedNot in use: the feature is switched off | Session storage | This site (first party) | Remembers, for this browser tab only, that you closed the welcome offer panel, so it stays closed while you look round. | Until the tab is closed or consent is withdrawn | Public site |
nns.collection.filters.v1 | Local storage | This site (first party) | Remembers the sort order and the ticked filters on My collection, so a collection of several hundred coins opens sorted and filtered the way you last left it. | Until consent is withdrawn or the browser is cleared | Customer portal |
nns.ops.period.v1 | Local storage | This site (first party) | Remembers the period chosen on the Operations dashboard, so it does not reset to Last 30 days every time it is opened. | Until consent is withdrawn or the browser is cleared | Staff workspace |
nns.orders.expandedLanes.v1 | Local storage | This site (first party) | Remembers which lanes on the orders board are showing all their cards past the first 20, so a busy lane does not collapse again on the next visit. | Until consent is withdrawn or the browser is cleared | Staff workspace |
portal.results.side | Local storage | This site (first party) | Remembers whether you last looked at coins or notes on My grading results. | Until consent is withdrawn or the browser is cleared | Customer portal |
Analytics (only with your consent)
Help us improve the site by counting how it is used: on the portal, which sections are opened and roughly how long the portal is in use. Off unless you switch it on.
| Name | Type | Set by | Purpose | How long | Where |
|---|---|---|---|---|---|
Portal usage countNothing is stored in your browser: switching this off stops it at once | Other | This site (first party) | Counts which sections of the portal you open (such as your orders, your collection or your messages) and roughly how long the portal is in use, so we can see which parts are useful and improve the rest. What our staff see is totals for the whole portal, a calendar month at a time, shown only once the month has ended and only when at least 5 different customers are behind a figure. To count how many different people use each section, we keep a note of which sections you opened this month; it is deleted within a day of the month ending. To stop the figures being inflated we also keep, for today only, your running totals, the time of your last check-in and a one-off reference for it; these are deleted within a day. None of this is shown to staff, sold or shared. Nothing is stored in your browser, and nothing is counted while our staff are helping you on your account. Switching Analytics off stops it at once and deletes your note of sections, straight away or at the latest within a day (if you switch it off while signed out, after the next time you sign in); today's check-in details go within a day as usual. | Nothing is kept in your browser. Your note of the sections you opened is deleted within a day of the month ending, or sooner if you switch Analytics off; today's running totals, the time of your last check-in and its one-off reference are deleted within a day; the totals for the whole portal, which do not identify you, are kept for reporting | Customer portal |
Other websites
When you pay a card invoice you go to Stripe’s payment page, which sets its own cookies under Stripe’s privacy policy. Links to other sites (NGC, PMG, social media) take you to pages whose cookies are governed by those sites. We do not embed third-party content, adverts or tracking on this site, and the fonts and pictures here are served by this site itself.
Who is responsible
Numistacker Numismatic Services Ltd is the controller of the information these cookies hold.
Unit 3, Strata House 34a Waterloo Road London, NW2 7UH United Kingdom
Questions about cookies or your data: numistacker@thenumistacker.com
When you make a choice we keep a record as proof: a random id held in your consent cookie, the policy version, your choices and the day you made them (the day only, not the time). We do not record your IP address with it. Records are deleted after the period set by the operator of this site. If you are unhappy with how we use cookies you can complain to the Information Commissioner’s Office (ico.org.uk).